Financial Highlights
2023 Consolidated Financial Statement (Audited) 2023 Annual Report
Balance Sheet*
For the period ending January 31, 2025 (cents omitted)
ASSETS | |
Loans, net of Allowance for Loss | $1,120,898,440 |
Investments | $318,483,779 |
Cash | $2,396,180 |
Other Assets | $79,021,197 |
Total Assets | $1,520,799,595 |
LIABILITIES AND MEMBERS' EQUITY | |
Line of Credit | $0 |
Other Liabilities | $9,015,441 |
Shares | $1,403,880,827 |
Total Liabilities | $1,412,896,268 |
Reserves | $0 |
Undivided Earnings | $115,291,727 |
Unrealized G/L Sec | ($7,388,400) |
Total Members' Equity | $107,903,327 |
Total Liabilities and Members' Equity | $1,520,799,595 |
Income Statement*
For the period ending January 31, 2025 (cents omitted)
Loan Income | $5,855,876 |
Investment Income | $1,089,952 |
Total Interest Income | $6,945,828 |
Total Interest Expense | $3,495,392 |
Net Interest Income (Expense) | $3,450,435 |
Provision for Loan Loss | $121,614 |
Net Interest Income (Expense) after PLL | $3,572,049 |
Other Operating Income | ($409,440) |
Other Operating Expense | $3,017,927 |
Total Other Operating Income (Expense) | ($2,608,487) |
Net Income | ($963,562) |
*Unaudited