Lending Fees & Charges
Effective 09/12/2023
Lending Fees & Charges
Service | Description | Fee |
---|---|---|
Attachment, Writ or Levy Fee | Per Attachment, Writ or Levy | $75.00 |
CC ISA Fee | Processing fee issued when a credit or debit card is used outside of the United States | 1% |
Home Equity Fees | Pass Through Closing Fees | Varies |
Home Equity Modification Fee | Fee for Home Equity modification | $250.00 |
Late Payment by Phone | electronic Payment for delinquent loan(s) using a non USSFCU account | $15.00 |
Letter of Credit Fee | Fee to issue performance bond, minimum $250.00 | 1% |
Lien Registration | Fee to Place Lien on Vehicles | Varies |
Loan Modification Fee | Troubled Debt Restructures Only | $25.00 |
Skip a Pay Fee | Using Online Banking | $25.00 |
Skip a Pay Fee | In Branch/Phone | $35.00 |
Subordination Fee | N/A | $500.00 |
Certificate of Satisfaction Fee | Charged by the County Recorders of Deeds office to record the lien release on the property | Varies |
Late Fees by Product:
- Credit Cards: If your payment is received after the payment due date, you will be charged up to $35.
- Classic HELOC: If your payment is not received by the payment due date, you will be charged 5.00% of the payment due.
- Smartline HELOC: If your payment is more than 10 days late, you will be charged 5.00% of the payment due.
- Home Equity (Fixed and Adjustable): If your payment is 15 or more days late, you will be charged 5.00% of the payment due.
- Closed-End Loans: If your payment is 15 or more days late, you will be charged 5.00% of the payment due.
- Personal Line of Credit: If your payment is received after the payment due date, you will be charged $10 or 5% of the payment due, whichever is higher.