Rates
Printable Rate Sheets
Loan rates are effective as of 11/01/2024. Savings Rates are effective as of 11/01/2024.
For updated rate information, visit any USSFCU branch, send us a secure message using the Conversations feature from within myUSSFCU digital banking, or call 800.374.2758.
Savings and Checking
Type of Account | APY1 | Dividend Rate | Minimum Balance |
Gold Source Checking Share | 0.05% | 0.05% | $2,000.00 |
Primary Savings Share | 0.10% | 0.10% | $5.00 |
Youth Savings Share | 0.10% | 0.10% | $5.00 |
Holiday Club Savings Share | 0.10% | 0.10% | $5.00 |
ROTH, Traditional & SEP IRA Savings | 1.01% | 1.00% | $5.00 |
1 APY= Annual Percentage Yield
Senate Money Market Share Learn More
Tier | APY1 | Dividend Rate | Minimum Balance |
$2,000 - $9,999 | 1.01% | 1.00% | $2,000.00 |
$10,000 - $19,999 | 1.06% | 1.05% | $10,000.00 |
$20,000 - $39,999 | 1.11% | 1.10% | $20,000.00 |
$40,000 - $74,999 | 1.16% | 1.15% | $40,000.00 |
$75,000 - $99,999 | 1.21% | 1.20% | $75,000.00 |
$100,000 - $149,999 | 1.26% | 1.25% | $100,000.00 |
$150,000 - $249,999 | 1.31% | 1.30% | $150,000.00 |
$250,000 - $499,999 | 1.36% | 1.35% | $250,000.00 |
$500,000 and over | 1.41% | 1.40% | $500,000.00 |
1APY= Annual Percentage Yield
Smart Share Certificates (including IRA Certificates) Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 months | $200,000 Plus Jumbo | 3.82% | 3.75% |
$100,000 -$199,999 | 3.77% | 3.70% | |
less than $99,999 | 3.72% | 3.65% | |
48 months | $200,000 Plus Jumbo | 3.77% | 3.70% |
$100,000 -$199,999 | 3.72% | 3.65% | |
less than $99,999 | 3.67% | 3.60% | |
36 months | $200,000 Plus Jumbo | 3.72% | 3.65% |
$100,000 -$199,999 | 3.67% | 3.60% | |
less than $99,999 | 3.61% | 3.55% | |
24 months | $200,000 Plus Jumbo |
3.67% |
3.60% |
$100,000 -$199,999 | 3.61% | 3.55% | |
less than $99,999 | 3.56% | 3.50% | |
12 months | $200,000 Plus Jumbo | 3.61% | 3.55% |
$100,000 -$199,999 | 3.56% | 3.50% | |
less than $99,999 | 3.51% | 3.45% | |
6 months | $200,000 Plus Jumbo | 3.56% | 3.50% |
$100,000 -$199,999 | 3.51% | 3.45% | |
less than $99,999 | 3.46% | 3.40% | |
3 months | $200,000 Plus Jumbo | 2.12% | 2.10% |
$100,000 -$199,999 | 2.07% | 2.05% | |
less than $99,999 | 2.02% | 2.00% |
Minimum Balance: $1,000 | Jumbo: $200,000 and up
Certificate Account Disclosure and Agreement
For more information, or to open your certificate, visit any USSFCU branch, send us a secure message using the Conversations feature from within online banking, or call 800.374.2758.
Personal Bump Rate Certificate Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 months | $200,000 Plus Jumbo | 3.72% | 3.65% |
$100,000 - $199,999 | 3.67% | 3.60% | |
less than $99,999 | 3.61% | 3.55% | |
48 months | $200,000 Plus Jumbo | 3.67% | 3.60% |
$100,000 - $199,999 | 3.61% | 3.55% | |
less than $99,999 | 3.56% | 3.50% | |
36 months | $200,000 Plus Jumbo | 3.61% | 3.55% |
$100,000 - $199,999 | 3.56% | 3.50% | |
less than $99,999 | 3.51% | 3.45% |
1APY = Annual Percentage Yield
Bump-Rate Certificate Account Disclosure and Agreement
Early withdrawal penalties may apply. Fees may reduce earnings. See Fee Schedule at ussfcu.org/fees for more details.
New Auto Loans Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $150,000 | As low as** 4.49*** | As low as $298.54+ |
Up to 48 months | Maximum: $150,000 | As low as** 4.74%*** | As low as $230.25+ |
Up to 60 months | Maximum: $150,000 | As low as** 4.99%*** | As low as $189.81+ |
Up to 72 months | Maximum: $150,000 | As low as** 5.49%*** | As low as $164.50+ |
84 months | Maximum: $150,000 | As low as** 5.74%*** |
As low as $146.04+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts
+Estimated monthly payment amount based on a new auto original loan balance of $10,000 and terms as stated.
Used Auto Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $75,000 | As low as** 4.99%*** | As low as $150.39+ |
Up to 48 months | Maximum: $75,000 | As low as** 5.24%*** | As low as $116.26+ |
Up to 60 months | Maximum: $75,000 | As low as** 5.49%*** | As low as $96.06+ |
Up to 72 months | Maximum: $75,000 | As low as** 5.99%*** | As low as $83.43+ |
84 months | Maximum: $75,000 | As low as** 6.24%*** | As low as $74.22+ |
Models no older than 10 years
+Estimated monthly payment amount based on original used auto loan balance of $5,000 and terms as stated.
*APR = Annual Percentage Rate
** If eligible for all possible discounts
New Leisure Vehicle Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $300,000 | As low as** 5.99%*** | As low as $763.27+ |
Up to 48 months | Maximum: $300,000 | As low as** 6.24%*** | As low as $592.76+ |
Up to 60 months | Maximum: $300,000 | As low as** 6.49%*** | As low as $491.97+ |
Up to 72 months | Maximum: $300,000 | As low as** 6.74%*** | As low as $426.11+ |
Up to 84 months | Maximum: $300,000 | As low as** 6.99%*** | As low as $380.26+ |
Up to 96 months | Maximum: $300,000 | As low as** 7.24%*** | As low as $346.97+ |
Up to 120 months | Maximum: $300,000 | As low as** 7.49%*** | As low as $299.90+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts .
+Estimated monthly payment amount based on original new leisure vehicle loan balance of $25,000 and terms as stated
Used Leisure Vehicle Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Maximum: $150,000 | As low as** 6.49%*** | As low as $768.11+ |
Up to 48 months | Maximum: $150,000 | As low as** 6.74%*** | As low as $598.54+ |
Up to 60 months | Maximum: $150,000 | As low as** 6.99%*** | As low as $497.87+ |
Up to 72 months | Maximum: $150,000 | As low as** 7.24%*** | As low as $432.13+ |
Up to 84 months | Maximum: $150,000 | As low as** 7.49%*** | As low as $386.42+ |
Up to 96 months | Maximum: $150,000 | As low as** 7.74%*** | As low as $353.29+ |
Up to 120 months | Maximum: $150,000 | As low as** 7.99%*** | As low as $306.50+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts
+Estimated monthly payment amount based on original used leisure vehicle loan balance of $25,000 and terms as stated
Private Student Loans Learn More
Personal Loan Learn More
Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 24 months | Minimum: $250 Maximum: $70,000 |
As low as** 9.99%*** | As low as $46.14+ |
Up to 36 months | Minimum: $250 Maximum: $70,000 |
As low as** 10.24%*** | As low as $32.38+ |
Up to 48 months | Minimum: $250 Maximum: $70,000 |
As low as** 10.49%*** | As low as $25.60+ |
Up to 60 months | Minimum: $250 Maximum: $70,000 |
As low as** 10.74%*** | As low as $21.61+ |
Up to 72 months | Minimum: $250 Maximum: $70,000 |
As low as** 10.99%*** | As low as $19.03+ |
Up to 84 months | Minimum: $250 Maximum: $70,000 |
As low as** 11.24%*** |
As low as $17.25+ |
*APR = Annual Percentage Rate
** If eligible for all possible discounts
+Monthly payment amount based on an original loan amount of $1,000.00 and repayment terms as stated.
Bridge to Retirement Loan Learn More
Loan Terms | Loan Amounts | APR* | Estimated Monthly Payment |
Up to 36 months | Minimum: $250 Maximum: $10,000 |
5.49% | As low as $31+ |
Available only to members employed by the Federal Government.
*APR = Annual Percentage Rate
Personal Lines of Credit Learn More
Loan Type | Loan Amounts | APR* | Minimum Monthly Payment (when a balance exists) |
EasyLine | Minimum: $100 Maximum: $1,000 |
18.00% | Higher of $15 or 3% of the statement balance |
PremierLine | Minimum: $1,000 Maximum: $50,000 |
14.50%1 | Higher of $10 or 2.25% of the statement balance |
1Variable periodic rate subject to change. The rate is determined by adding 6.50% (the "margin") to the highest Prime Rate as published in Money Rates Section of The Wall Street Journal in effect on the last day of each calendar quarter (the "index").
APR = Annual Percentage Rate
Fees may apply. View a complete listing of fees at ussfcu.org/fees.
Mortgage Loan Learn More
Due to frequency in Mortgage Rate* fluctuation, please see up to the minute rates located at the link below.
*Rates may change without notice and are not guaranteed. A rate variance of .125% - .25% may occur between the reported rates and when it is processed during the application and credit report.
30 year term = 360 months and applies to 30 Yr. Conventional, FHA, VA and HomeReady loans. 15 year term = 180 months and applies to 15 Yr. Conventional loans. All loan programs, rates terms, and conditions are subject to change at any time without notice. Rate scenarios are based on a 30 day lock.
Home Improvement Plus Loan Learn More
Terms | Loan Amounts | Loan to Value (LTV) | APR* | Estimated Monthly Payment |
Up to 180 Months | Minimum: $7,500 Maximum: $70,000 |
Up to 80%1 | As low as 8.00%2 | $668.962 |
Up to 180 Months | Minimum: $7,500 Maximum: $70,000 |
Up to 80.01%- 90%1 | As low as 8.25%2 | $679.102 |
Up to 180 Months | Minimum: $7,500 Maximum: $70,000 |
Up to 90.01% - 100%1 | As low as 8.50%2 | $689.322 |
Up to 180 Months | Minimum: $7,500 Maximum: $70,000 |
Up to 100.01% - 110%1 | As low as 9.00%2 | $709.992 |
*APR = Annual Percentage Rate. Loans are subject to credit approval. Rates and/or credit limits are based on creditworthiness, income and debts. Not all applicants will qualify for the lowest rate.
A Home Improvement Plus loan with an original balance of $70,000 and a 180 –month term with an APR of 8.00% (LTV up to 80%) totals a monthly payment of $668.96.
A Home Improvement Plus loan with an original balance of $70,000 and a 180 –month term with an APR of 8.25% (LTV up to 90%) totals a monthly payment of $679.10.
A Home Improvement Plus loan with an original balance of $70,000 and a 180 –month term with an APR of 8.50% (LTV up to 100%) totals a monthly payment of $689.32.
A Home Improvement Plus loan with an original balance of $70,000 and a 180 –month term with an APR of 9.00% (LTV up to 110%) totals a monthly payment of $709.99.
Home Equity Loan Learn More
Terms | Loan Amounts | Loan to Value (LTV) | APR* | Estimated Monthly Payment+ |
Up to 60 Months |
Minimum: $400,001 Maximum: $500,000 |
Up to 80% | 7.13% | $1,390.38 |
Minimum: $7,500 Maximum: $400,000 |
Up to 90% | 7.88% | $1,415.33 | |
Up to 120 Months |
Minimum: $400,001 Maximum: $500,000 |
Up to 80% | 7.38% | $826.53 |
Minimum: $7,500 Maximum: $400,000 |
Up to 90% | 8.13% | $854.11 | |
Up to 180 Months |
Minimum: $400,001 Maximum: $500,000 |
Up to 80% | 7.63% | $654.09 |
Minimum: $7,500 Maximum: $400,000 |
Up to 90% | 8.38% | $684.40 |
*APR = Annual Percentage Rate. All loans subject to credit approval. Rates are based on creditworthiness, income and debts. Not all applicants will qualify for the lowest rate. Loan amounts between $7,500 and $500,000.
+ Home Equity loan with an original balance of $70,000
Smart Line Home Equity Line of Credit
Rate | APR* |
Prime + 0% | 8.00% |
HELOC rates will not adjust until the 1st day of the billing cycle on the 15th of that month.
Variable interest rate subject to change quarterly. Rate equal to the WSJ Prime Rate in effect on the last day of each calendar quarter subject to a floor of 3.00%. Maximum APR is 18.00%.
FEES AND CHARGES: To open or maintain a home equity line of credit, you must pay certain fees to third parties. These fees generally range from $500.00 to $1,300.00. If you ask, we will give you an itemization of the fees you will have to pay to third parties.
LATE PAYMENT FEE: If your payment is more than 10 days late, you will be charged 5.00% of the payment due.
PROPERTY INSURANCE: You must carry insurance on the property that secures this plan.
Other fees may apply. View fee schedule at ussfcu.org/fees.
Classic Line Home Equity Line of Credit
Rate | APR* |
Prime + 0% | 8.00% |
HELOC rates will not adjust until the 1st day of the billing cycle on the 15th of that month.
Variable interest rate subject to change quarterly. Rate equal to the WSJ Prime Rate in effect on the last day of each calendar quarter subject to a floor of 3.00%. Maximum APR is 18.00%.
FEES AND CHARGES: To open or maintain a home equity line of credit, you must pay certain fees to third parties. These fees generally range from $500.00 to $1,300.00. If you ask, we will give you an itemization of the fees you will have to pay to third parties.
LATE PAYMENT FEE: If your payment is not received by the payment due date, you will be charged 5.00% of the payment due.
PROPERTY INSURANCE: You must carry insurance on the property that secures this plan.
Other fees may apply. View fee schedule at ussfcu.org/fees.
Credit Cards Learn More
APR* | Visa Smart Rate | Visa Smart Rewards |
For Purchases |
13.00% This APR will vary with the market based on the Prime Rate(1). |
14.00% This APR will vary with the market based on the Prime Rate (1). |
For Balance Transfers |
13.00% This APR will vary with the market based on the Prime Rate(1). |
14.00% This APR will vary with the market based on the Prime Rate(1). |
For Cash Advances |
13.00% This APR will vary with the market based on the Prime Rate (1). |
14.00%. This APR will vary with the market based on the Prime Rate(1) . |
(1) Variable Rate. Your account is subject to a Variable Rate which is based on the highest Prime Rate as published in the Money Rates Section of The Wall Street Journal ("Index") in effect on the last day of each calendar quarter plus our Margin. The Index plus the Margin equals the Interest Rate. Changes in the Index will cause changes in the Interest Rate on the first day of the next billing cycle following the change. Increases or decreases in the Interest Rate will result in like increases or decreases in the Finance Charge and will affect the amount of your regularly scheduled payments that you will be required to make.
Set-up And Maintenance Fees
Document Copy Fee: $20 for each copy of a merchant draft
Transaction Fees
Foreign Transactions: 1% of the transaction amount.
Penalty Fees
Late Payment: Up to $35.00 if your payment is received after the due date
Returned Payment: Up to $35.00 for each returned payment.
Other fees may apply. View fee schedule at ussfcu.org/fees.
*APR = Annual Percentage Rate
Business Deposits
Product | APY* | Dividend Rate |
Business Savings | 0.10% | 0.10% |
Non-dividend Bearing Accounts | 0.00% | 0.00% |
*APY = Annual Percentage Yield
Business Money Market Learn More
Tier | APY* | Dividend Rate |
Tier I - $2,000-$9,999 | 1.01% | 1.00% |
Tier II - $10,000-$19,999 | 1.06% | 1.05% |
Tier III - $20,000 - $39,999 | 1.11% | 1.10% |
Tier IV - $40,000 - $74,999 | 1.16% | 1.15% |
Tier V - $75,000 - $99,999 | 1.21% | 1.20% |
Tier VI - $100,000 - $149,999 | 1.26% | 1.25% |
Tier VII - $150,000 - $249,999 | 1.31% | 1.30% |
Tier VIII - $250,000 - $499,999 | 1.36% | 1.35% |
Tier IX - > $500,000 | 1.41% | 1.40% |
*APY = Annual Percentage Yield
Business Share Certificates Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 months | $200,000 Plus Jumbo | 3.82% | 3.75% |
$100,000 - $199,999 | 3.77% | 3.70% | |
less than $99,999 | 3.72% | 3.65% | |
48 months | $200,000 Plus Jumbo | 3.77% | 3.70% |
$100,000 - $199,999 | 3.72% | 3.65% | |
less than $99,999 | 3.67% | 3.60% | |
36 months | $200,000 Plus Jumbo | 3.72% | 3.65% |
$100,000 - $199,999 | 3.67% | 3.60% | |
less than $99,999 | 3.61% | 3.55% | |
24 months | $200,000 Plus Jumbo | 3.67% | 3.60% |
$100,000 - $199,999 | 3.61% | 3.55% | |
less than $99,999 | 3.56% | 3.50% | |
12 months | $200,000 Plus Jumbo | 3.61% | 3.55% |
$100,000 - $199,999 | 3.56% | 3.50% | |
less than $99,999 | 3.51% | 3.45% | |
6 months | $200,000 Plus Jumbo |
3.56% |
3.50% |
$100,000 - $199,999 | 3.51% | 3.45% | |
less than $99,999 | 3.46% | 3.40% | |
3 months | $200,000 Plus Jumbo | 2.12% | 2.10% |
$100,000 - $199,999 | 2.07% | 2.05% | |
less than $99,999 | 2.02% | 2.00% |
Minimum Balance: $1,000
Early withdrawal penalties may apply. See fee schedule for more details.
*APY = Annual Percentage Yield
Business Bump Rate Certificates Learn More
Term | Type of Account | APY1 | Dividend Rate |
60 Months | $200,000 Plus Jumbo | 3.72% | 3.65% |
$100,000 - $199,999 | 3.67% | 3.60% | |
Less than $99,999 | 3.61% | 3.55% | |
48 Months | $200,000 Plus Jumbo | 3.67% | 3.60% |
$100,000 - $199,999 | 3.61% | 3.55% | |
Less than $99,999 | 3.56% |
3.50% |
|
36 Months | $200,000 Plus Jumbo | 3.61% | 3.55% |
$100,000 - $199,999 | 3.56% | 3.50% | |
Less than $99,999 | 3.51% | 3.45% |
1APY = Annual Percentage Yield
Early withdrawal penalties may apply. See Fee Schedule for more details.